|
January 2010
Criminal Investigations Division |
|||
| January | Year to Date | ||
| Cases Opened | 73 | 73 | |
| Cases Cleared | 57 | 57 | |
| Cases Cleared by Arrest | 24 | 24 | |
| Charges (January) | |||
|
Theft of Property
Forgery |
11
3 |
||
|
Credit Card Fraud
Domestic Battery |
2
1 |
||
|
Obtain Controlled Substance
by Fraud |
1 |
||
|
Other |
6 |
||
|
Cleared Exceptional Means |
13 |
||
| Cleared Unfounded | 8 | ||
| Unsolved/Inactive | 10 | ||
| Cases Pending Review | 3 | ||
| Patrol Files Processed by CID | 19 | ||
| Felony | 4 | ||
| Juvenile | 15 | ||
| Warrants Served | |||
| Felony | 6 | ||
| Misdemeanor | 28 | ||
| Search Warrants | 0 | ||
| November 2008 | |||
| Patrol Division | |||
| Type: | Nov. 2008 | Year to Date | |
| Felony Arrest | 10 | 114 | |
| Juvenile Arrest | 4 | 100 | |
| Other Criminal Arrest | 43 | 488 | |
| Felony Drug Arrest | 0 | 20 | |
| Misdemeanor Drug Arrest | 2 | 42 | |
| DWI/DUI | 12 | 180 | |
| Criminal Warrants Served | 98 | 960 | |
| Citations | 240 | 2561 | |
| Accident Reports | 90 | 768 | |
| Incident Reports | 220 | 1946 | |
| Civil Service/Paid/Other | 43 | 867 | |
| Involuntary Commitments | 0 | 18 | |
| House Watches | 0 | 70 | |
| Extra Patrols | 12 | 409 | |
|
Total |
774 |
8,543 |