|
August 2010
Criminal Investigations Division |
|||
| July | Year to Date | ||
| Cases Opened | 61 | 485 | |
| Cases Cleared | 49 | 386 | |
| Cases Cleared by Arrest | 20 | 162 | |
| Charges (August) | |||
|
Manufacture a Controlled substance
Possession of Controlled Substance |
4
5 |
||
|
Possession of Drug Paraphernalia
Burglary |
1
2 |
||
|
Forgery
Fraudulent Use of Credit Card |
3
2 |
||
|
Sexual Assault
Fail to Register as Sex Offender
Indecent Exposure
Harassment |
3
1
1
2 |
||
|
Cleared Exceptional Means |
14 |
||
| Cleared Unfounded | 7 | ||
| Unsolved/Inactive | 6 | ||
| Cases Pending Review | 2 | ||
| Patrol Files Processed by CID | 13 | ||
| Felony | 8 | ||
| Juvenile | 5 | ||
| Warrants Served | |||
| Felony | 4 | ||
| Misdemeanor | 5 | ||
| Search Warrants | 3 | ||
| November 2008 | |||
| Patrol Division | |||
| Type: | Nov. 2008 | Year to Date | |
| Felony Arrest | 10 | 114 | |
| Juvenile Arrest | 4 | 100 | |
| Other Criminal Arrest | 43 | 488 | |
| Felony Drug Arrest | 0 | 20 | |
| Misdemeanor Drug Arrest | 2 | 42 | |
| DWI/DUI | 12 | 180 | |
| Criminal Warrants Served | 98 | 960 | |
| Citations | 240 | 2561 | |
| Accident Reports | 90 | 768 | |
| Incident Reports | 220 | 1946 | |
| Civil Service/Paid/Other | 43 | 867 | |
| Involuntary Commitments | 0 | 18 | |
| House Watches | 0 | 70 | |
| Extra Patrols | 12 | 409 | |
|
Total |
774 |
8,543 |